<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex</title>
	<atom:link href="http://www.forex888.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex888.info</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 11:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns by Kramer Drummer</title>
		<link>http://www.forex888.info/currency-trading/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns.html/comment-page-1#comment-1413</link>
		<dc:creator>Kramer Drummer</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex888.info/currency-trading/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns.html#comment-1413</guid>
		<description>Don&#039;t buy this one. This is just a bunch of blah blah blah written by a guy who does not master the English language, so he uses a lot of filler words just to pile up pages of useless information. Not even the examples at the end of the book are well laid. He used some canned spreadsheet tables to fill in things like &quot;risky&quot; - &quot;medium risk&quot; - &quot;safe&quot; etc... which is just a complete nonsense in Forex.
&lt;br /&gt;
&lt;br /&gt;What really made me mad was the horrible way this book is written. This Russian author could have phrased sentences using less than half of the words he used. It&#039;s a no more than a 10 page book streched to more than a 100 pages of you know what. Lame.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Don&#8217;t buy this one. This is just a bunch of blah blah blah written by a guy who does not master the English language, so he uses a lot of filler words just to pile up pages of useless information. Not even the examples at the end of the book are well laid. He used some canned spreadsheet tables to fill in things like &#8220;risky&#8221; &#8211; &#8220;medium risk&#8221; &#8211; &#8220;safe&#8221; etc&#8230; which is just a complete nonsense in Forex.</p>
<p>What really made me mad was the horrible way this book is written. This Russian author could have phrased sentences using less than half of the words he used. It&#8217;s a no more than a 10 page book streched to more than a 100 pages of you know what. Lame.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns by Meo Kok Eng</title>
		<link>http://www.forex888.info/currency-trading/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns.html/comment-page-1#comment-1412</link>
		<dc:creator>Meo Kok Eng</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex888.info/currency-trading/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns.html#comment-1412</guid>
		<description>The english in this book makes its hard to read. The strategies depicted in this book are common. I was expecting more trade management and RRR stuff in this book from the title &quot;Beat the odds&quot;, but none of these stuff appears in the book.
&lt;br /&gt;
&lt;br /&gt;Final part of book is useful particularly to forex. Providing many strategies base on the volume of the market during different time periods.
&lt;br /&gt;
&lt;br /&gt;Overall better than some of other forex trading books which provides nothing more than an overall of the forex market and some standard trading strategies.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>The english in this book makes its hard to read. The strategies depicted in this book are common. I was expecting more trade management and RRR stuff in this book from the title &#8220;Beat the odds&#8221;, but none of these stuff appears in the book.</p>
<p>Final part of book is useful particularly to forex. Providing many strategies base on the volume of the market during different time periods.</p>
<p>Overall better than some of other forex trading books which provides nothing more than an overall of the forex market and some standard trading strategies.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns by B. Jones</title>
		<link>http://www.forex888.info/currency-trading/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns.html/comment-page-1#comment-1411</link>
		<dc:creator>B. Jones</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex888.info/currency-trading/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns.html#comment-1411</guid>
		<description>This is a great book! When you buy this book, the author gives you free tools via his website to help you learn how to be the best trader you can be. I&#039;m VERY happy that I bought this book. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great book! When you buy this book, the author gives you free tools via his website to help you learn how to be the best trader you can be. I&#8217;m VERY happy that I bought this book.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns by M. rallo</title>
		<link>http://www.forex888.info/currency-trading/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns.html/comment-page-1#comment-1410</link>
		<dc:creator>M. rallo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex888.info/currency-trading/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns.html#comment-1410</guid>
		<description>I read more than 100 trading books; this is the worst one!!!!!!!!!!!
&lt;br /&gt;I can&#039;t understand how it&#039;s possible that there are here so many positive comments, may be they have russian origin.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I read more than 100 trading books; this is the worst one!!!!!!!!!!!<br />
<br />I can&#8217;t understand how it&#8217;s possible that there are here so many positive comments, may be they have russian origin.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns by Marco Antonio Costa</title>
		<link>http://www.forex888.info/currency-trading/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns.html/comment-page-1#comment-1409</link>
		<dc:creator>Marco Antonio Costa</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex888.info/currency-trading/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns.html#comment-1409</guid>
		<description>with any account level in any ciscunstance at any time and not just on currencies... Need to say more ?
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>with any account level in any ciscunstance at any time and not just on currencies&#8230; Need to say more ?<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer: An insider&#8217;s look into trading today&#8217;s foreign exchange market by Mok Yat Lam</title>
		<link>http://www.forex888.info/currency-trading/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-2.html/comment-page-1#comment-866</link>
		<dc:creator>Mok Yat Lam</dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex888.info/currency-trading/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-2.html#comment-866</guid>
		<description>This is my first time writing comments in Amazon, as I can&#039;t stop myself to express my happiness after reading this book. 
&lt;br /&gt;
&lt;br /&gt;I&#039;ve traded Forex about 3 years and had lost a lot of money. After reading this book, I really knew that what happened for my Forex trading skills, and how to beat the dealer (as the title of this book).
&lt;br /&gt;
&lt;br /&gt;The author mentioned many times that a trader should think as a dealer, which inspired me what mistakes I had made and knew there are a lot of tricky traps in Forex market. The topics like &quot;All About Stops&quot;, &quot;Trading the FED&quot;, &quot;Fading News&quot;, &quot;Big Figure Trade&quot;, &quot;The Friday to Sunday Extension&quot; etc are all invaluable to me and I am sure no other books have mentioned such skills / experiences. 
&lt;br /&gt;
&lt;br /&gt;I started to win money (even not yet recovered all my lost) after reading this book. I love it very much! Thank you Agustin Silvani! You are really an insider!!! You are the best! And, thanks a lot for sharing your great experience with your readers! 
&lt;br /&gt;
&lt;br /&gt;Cheers!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is my first time writing comments in Amazon, as I can&#8217;t stop myself to express my happiness after reading this book. </p>
<p>I&#8217;ve traded Forex about 3 years and had lost a lot of money. After reading this book, I really knew that what happened for my Forex trading skills, and how to beat the dealer (as the title of this book).</p>
<p>The author mentioned many times that a trader should think as a dealer, which inspired me what mistakes I had made and knew there are a lot of tricky traps in Forex market. The topics like &#8220;All About Stops&#8221;, &#8220;Trading the FED&#8221;, &#8220;Fading News&#8221;, &#8220;Big Figure Trade&#8221;, &#8220;The Friday to Sunday Extension&#8221; etc are all invaluable to me and I am sure no other books have mentioned such skills / experiences. </p>
<p>I started to win money (even not yet recovered all my lost) after reading this book. I love it very much! Thank you Agustin Silvani! You are really an insider!!! You are the best! And, thanks a lot for sharing your great experience with your readers! </p>
<p>Cheers!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer: An insider&#8217;s look into trading today&#8217;s foreign exchange market by M. Marvin Nikijuluw</title>
		<link>http://www.forex888.info/currency-trading/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-2.html/comment-page-1#comment-865</link>
		<dc:creator>M. Marvin Nikijuluw</dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex888.info/currency-trading/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-2.html#comment-865</guid>
		<description>I&#039;ve been only in forex market for less than a month, but reading this book makes me a better trader everyday. I like the fact that Silvani says it right from the beginning, that the dealer is trading against you. Which makes sense and makes me approach the market really carefully.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been only in forex market for less than a month, but reading this book makes me a better trader everyday. I like the fact that Silvani says it right from the beginning, that the dealer is trading against you. Which makes sense and makes me approach the market really carefully.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer: An insider&#8217;s look into trading today&#8217;s foreign exchange market by Bartolo</title>
		<link>http://www.forex888.info/currency-trading/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-2.html/comment-page-1#comment-864</link>
		<dc:creator>Bartolo</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex888.info/currency-trading/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-2.html#comment-864</guid>
		<description>This is an outstanding book, particularly relevant in this time of turmoil in the markets. Is a type of book which you very seldom find. The author is on your side and this is very helpful during this unique period of such an incredible volatility. The book help you to better understand how the market works and how to take advantage of that.
&lt;br /&gt;BM 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is an outstanding book, particularly relevant in this time of turmoil in the markets. Is a type of book which you very seldom find. The author is on your side and this is very helpful during this unique period of such an incredible volatility. The book help you to better understand how the market works and how to take advantage of that.<br />
<br />BM<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer: An insider&#8217;s look into trading today&#8217;s foreign exchange market by James Tuohy</title>
		<link>http://www.forex888.info/currency-trading/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-2.html/comment-page-1#comment-863</link>
		<dc:creator>James Tuohy</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex888.info/currency-trading/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-2.html#comment-863</guid>
		<description>BEAT THE FOREX DEALER gives you the insight of the markets and how the dealers / brokers profit on your positions.  This book pulls back the curtain allowing the reader to see the &quot;man at the machine&quot;. The truths exposed in this book are not just in the Forex markets but also in the Futures markets and the Stock markets.  The investors have all the cards stacked against them. You have to think and trade like a dealer to have a chance.
&lt;br /&gt;
&lt;br /&gt;This book will open your eyes to all the systems and magic programs available, they just keep feeding the dealers.  I recommend you buy this book and read it twice before you buy any Forex pairs, Commodity Futures, Stocks,Bonds or even Real Estate. Don&#039;t let the Dealer continue to win.
&lt;br /&gt;
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>BEAT THE FOREX DEALER gives you the insight of the markets and how the dealers / brokers profit on your positions.  This book pulls back the curtain allowing the reader to see the &#8220;man at the machine&#8221;. The truths exposed in this book are not just in the Forex markets but also in the Futures markets and the Stock markets.  The investors have all the cards stacked against them. You have to think and trade like a dealer to have a chance.</p>
<p>This book will open your eyes to all the systems and magic programs available, they just keep feeding the dealers.  I recommend you buy this book and read it twice before you buy any Forex pairs, Commodity Futures, Stocks,Bonds or even Real Estate. Don&#8217;t let the Dealer continue to win.<br />
<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer: An insider&#8217;s look into trading today&#8217;s foreign exchange market by Lore E</title>
		<link>http://www.forex888.info/currency-trading/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-2.html/comment-page-1#comment-862</link>
		<dc:creator>Lore E</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex888.info/currency-trading/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-2.html#comment-862</guid>
		<description>bought the ebook version of this sometime back for a couple of bucks and thoroughly enjoyed it..short and to the point just like i like my books to be :) and actually has some good ideas. 
&lt;br /&gt;
&lt;br /&gt;some of his trades are a bit hard to follow, but at least it&#039;s great not to be treated like an idiot for once in a trading book..
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>bought the ebook version of this sometime back for a couple of bucks and thoroughly enjoyed it..short and to the point just like i like my books to be <img src='http://www.forex888.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and actually has some good ideas. </p>
<p>some of his trades are a bit hard to follow, but at least it&#8217;s great not to be treated like an idiot for once in a trading book..<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
